Kukatpally, Hyderabad, Telangana
GST No. 36AAFFC4866K1Z3
Call 08048737869 60% Response Rate
Material | Stainless Steel |
Usage/Application | Food Industries |
Capacity | 2400 - 6000 Packets Per Hour |
Pouch Capacity | 50 - 1000 gm |
Brand | Crown Industries |
Pouch Length | 2 To 10 Inch |
Frequency | 50/60 Hz |
Voltage | 220 V |
Phase | Single Phase |
Machine Type | Automatic |
View Complete details
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | 200gms-1000gms |
Power Consumption | 0.5 To 4 Kw |
Usage/Application | Food Industries |
Brand | Crown Industries |
Voltage | 220 V |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Food & Pharma Industries |
Material | Stainless Steel |
Capacity | 35 - 40 pouches per minute |
Automation Grade | Automatic |
Pouch Capacity | 100 ml to 1000 ml |
Brand | Crown Industries |
Pouch Length | 2 To 10 Inch |
Power Consumption | 5 kw |
Frequency | 50/60 Hz |
Voltage | 220 V |
Machine Weight | 500 kg (approx) |
Phase | Single Phase |
View Complete details
3.9/5
Rated by 34 Users