Kukatpally, Hyderabad, Telangana
GST No. 36AAFFC4866K1Z3
Call 08048613715 78% Response Rate
Filling Material | Powders |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 7.5KW |
Usage/Application | Food & Pharma Industries |
Brand | Crown |
Filling System | Fully Automatic |
Keeping in the mind various requirements of our clients, we are offering premium quality Automatic Powder Filling Machines that are used in various industries. Our offered filling machines are manufactured utilizing high grade components that are sourced from trustworthy vendors of the market in line with the defined quality parameters. Besides this, these filling machines are available in varied designs and specifications as per the demands of the clients.
View Complete details
Brand | Crown Industries |
Automation Grade | Automatic |
Voltage | 415 V |
Usage/Application | Food & Pharma Industries |
Capacity | 50-60 Pouches/Min. |
Frequency | 50/60 Hz |
Power Consumption | 2 To 10 Kw |
Machine Dimension | 3000 x 1500 x 2000 mm |
Machine Weight | 1200 Kgs (approx) |
Phase | Three Phase |
View Complete details
Filling Material | Granules |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 0.5 To 4 Kw |
Usage/Application | Food, Pharma Industries |
Brand | Crown Industries |
Voltage | 220 V |
Filling System | Semi Automatic |
View Complete details