Kukatpally, Hyderabad, Telangana
GST No. 36AAFFC4866K1Z3
Call 08048613715 78% Response Rate
Minimum Order Quantity: 1 Unit
Capacity | 30-40 pouches/min |
Power Consumption | 0.5 To 4 Kw |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Brand | Crown |
Frequency | 50/60 Hz |
Voltage | 220 V |
Filling System | Fully Automatic |
Additional Information:
View Complete details
Capacity | 20-30 BPM |
Material | Stainless Steel |
Power Consumption | 0.5 To 4 Kw |
Usage/Application | Food & Pharma Industries |
Driven Type | Electric |
Brand | Crown Industries |
Voltage | 220 V |
Frequency | 50/60 Hz |
Accuracy | +/- 5 % |
Automatic Grade | Automatic |
View Complete details
Driven Type | Electric |
Capacity | 10-20 Bottle/Min. |
Material | Stainless Steel |
Power Consumption | 0.5 To 2 Kw |
Usage/Application | Food & Pharma Industries |
Voltage | 220 V |
Brand | Crown Industries |
Frequency | 50/60 Hz |
Accuracy | +/-5 % |
Machine Type | Automatic |
View Complete details