Kukatpally, Hyderabad, Telangana
GST No. 36AAFFC4866K1Z3
Call 08048613715 78% Response Rate
Usage/Application | Food & Pharma Industries |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50 To 300 gm |
Brand | Crown Industries |
Machine Type | Fully Automatic |
Pouch Length | 4 To 10 Inch |
Frequency | 50/60 Hz |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Unit
Filing Type | Cup Filler |
Sealing Type | Continues |
Usage/Application | Kirana Masala Packing Mchine |
Material | Laminated |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-100gms |
Pouch Length | 4 - 6 inches |
Weight | 270 kg (Approx) |
Packing Range | 10-100 grams |
Dimensions | 1500 (H) X 450 (W) X 450 (Depth) mm |
Power | 2.5 Kw |
Pouch Width | Upto 75 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Gravity Flow |
Sealing Type | Continues |
Usage/Application | Liquid |
Material | LD |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20-100ml |
Brand | Crown |
Pouch Length | 2 - 4 inches |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Weigh Filler |
Sealing Type | Continues |
Usage/Application | Granules/ Chips |
Material | Laminate |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-1000gms |
Brand | Crown |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Type Of Sealing | 4 Side Sealing |
Automation Grade | Automatic |
Capacity | 1000-2000 pouch per hour |
Material | Stainless Steel |
Power Consumption | 0.5 To 4 Kw |
Usage/Application | Food Industries |
Machine Type | Automatic |
Phase | Single Phase |
Pouch Capacity | 5-30gms |
Voltage | 220 V |
Brand | Crown Industries |
Warranty | 1 Year |
Additional Information:
View Complete details