Kukatpally, Hyderabad, Telangana
GST No. 36AAFFC4866K1Z3
Call 08048613715 78% Response Rate
Minimum Order Quantity: 1 Unit
Filing Type | Cup Filler |
Sealing Type | Continues |
Capacity | 1000-2000 pouch per hour |
Material | Stainless Steel |
Power Consumption | 1.5 kilowatt/hour |
Usage/Application | Gutkha/Kirana Packing M< |
Automation Grade | Automatic |
Pouch Capacity | 2-10gms |
Voltage | 220 V |
Brand | Crown |
Phase | Single Phase |
Machine Dimension | 2000 (H) X 500 (W) X 800 (D) mm |
Pouch Size | 2-10gms |
Additional Information:
View Complete details